Curriculum plan of the master's degree in physics
The following tables show the curricular pathway of the Degree Course for the current Academic Year.
Indicated are:
Indicated are:
- The Course Code.
- The name of the Course (by clicking on it, you can view its program).
- The University Educational Credits (CFUs recognized at the European level through the European Credit Transfer System or ECTS) associated with the Course.
- The Scientific Disciplinary Sector (SSD) covered by the Course.
- The type (A = Basic Course, B = Characteristic Course, C = Related and Integrative Activities, D = Autonomous Choice of a Course, E = English Language Course and Final Test, F = Acquisition of Additional Computer Skills).
- The course year in which it is delivered.
- The semester in which the Course is delivered.
Curriculum in Physics of the Environment and Meteorology
GEOPHYSICS - SPACE PHYSICS: PHYSICS OF THE ENVIRONMENT AND METEOROLOGY
Mandatory Courses
Code | Course name |
ECTS | SSD | T | Y | S |
DF0028 | Nuclear and Subnuclear Physics | 6 | FIS/04 | B | 1 | 1 |
DF0029 | Condensed Matter Physics | 6 | FIS/03 | B | 1 | 1 |
DF0030 | Statistical Mechanics | 6 | FIS/03 | B | 1 | 1 |
DF0031 | Quantum Electrodynamics | 6 | FIS/02 | B | 1 | 1 |
DF0032 | Experimental Methods in Physical Research | 6 | FIS/01 | B | 1 | 1 |
DF0033 | Advanced Physics Laboratory | 6 | FIS/01 | C | 1 | 2 |
DF0052 | English as a Foreign Language (Level C1) | 3 | L-LIN/12 | F | 1 | 2 |
DF0045 | Radiative Transfer in Atmosphere | 6 | FIS/06 | C | 1 | 2 |
DF0105 | Physics of the Atmosphere and of the Ocean |
4 6 |
FIS/06 GEO/12 |
B B |
1 1 |
A A |
DF0046 | Dynamic Meteorology | 6 | GEO/12 | C | 2 | 1 |
A choice among all the courses offered | 6 | C | ||||
A choice among all the courses offered | 6 | C | ||||
Free student choice course | 8 | D | ||||
art.10.5.d | Other activities | 6 | F | 2 | 2 | |
DF0053 | Master Thesis in Physics | 33 | E | 2 |
Elective courses (first and second-year choices)
Code | Course name |
ECTS | SSD | T | S |
DF0041 | General Relativity and Cosmology | 6 | FIS/02 | C | 1 |
DF0042 | Gauge Theories | 6 | FIS/02 | C | 1 |
DF0043 | Spectroscopy | 6 | FIS/03 | C | 1 |
DF0051 | Advanced Simulation Techniques | 6 | FIS/03 | C | 1 |
DF0065 | Magnetohydrodynamics of Astrophysical Plasmas | 6 | FIS/06 | C | 1 |
DF0117 | Advanced Quantum Field Theory | 6 | FIS/02 | C | 1 |
DF0149 | Astroparticle Physics | 6 | FIS/01 | C | 1 |
DF0150 | Quantum Optics | 6 | FIS/03 | C | 1 |
DF0047 | Physics of the Magnetosphere | 6 | FIS/06 | C | 2 |
DF0048 | Physics of Circumterrestrial Space | 6 | FIS/06 | C | 2 |
DF0049 | Particle physics | 6 | FIS/04 | C | 2 |
DF0050 | Solid State Physics | 6 | FIS/03 | C | 2 |
DF0063 | Astrophysics | 6 | FIS/05 | C | 2 |
DF0104 | Advanced Methods in Condensed Matter Physics | 6 | FIS/03 | C | 2 |
DF0115 | 2 Dimensions Materials* | 6 | FIS/03 | C | 2 |
DF0116 | Many-Body Theory in Condensed Matter Physics** | 6 | FIS/03 | C | 2 |
DF0118 | Advanced Cosmology | 6 | FIS/02 | C | 2 |
* Teaching not active in A.Y. 2024/25
* *Teaching not active in A.Y. 2023/24
Elective courses from the Master's Degree Course in Atmospheric Science and Technology for Meteorology and Climate (F4C)
Code | Course name |
ECTS | SSD | T | S |
DF0101 | Hydrometeorological Physics | 6 | FIS/06 | C | 1 |
DF0133 | Introduction to Atmospheric Physics | 6 | GEO/12 | C | 1 |
DF0096 | Atmospheric Sounding | 6 | FIS/06 | C | 2 |
DF0097 | Lidar Remote Sensing | 6 | FIS/01 | C | 2 |
DF0099 | Physics of Non-Linear Systems | 6 | FIS/06 | C | 2 |
DF0100 | Space Weather | 6 | FIS/06 | C | 2 |
DF0102 | Atmospheric Chemistry | 6 | CHIM/12 | C | 2 |
DF0121 | Physical Oceanography | 6 | GEO/12 | C | 2 |
DF0148 | Snow and Glacier Physics Applications | 6 | FIS/06 | C | 2 |
Curriculum in Space Physics
Curriculum in Condensed Matter Physics: Fundamental Science and Nanotechnology
Curriculum in Particle and Astroparticle Physics